Description
DOUBLE BREASTED BLAZER IN NAVY BLUE. TWO FLAP POCKETS ON FRONT. GOLD BUTTON CLOSURE AT FRONT AND AT CUFFS. SPREAD COLLAR. WAISTBAND DETAIL CLOSURE.
Cotton 52%|Cotton 100%|Viscose 100%|Polyester 48%
by Fmeaddons
$ 180.40 $ 79.00
DOUBLE BREASTED BLAZER IN NAVY BLUE. TWO FLAP POCKETS ON FRONT. GOLD BUTTON CLOSURE AT FRONT AND AT CUFFS. SPREAD COLLAR. WAISTBAN…
In stock
DOUBLE BREASTED BLAZER IN NAVY BLUE. TWO FLAP POCKETS ON FRONT. GOLD BUTTON CLOSURE AT FRONT AND AT CUFFS. SPREAD COLLAR. WAISTBAND DETAIL CLOSURE.
Cotton 52%|Cotton 100%|Viscose 100%|Polyester 48%
You must be logged in to post a review.
CLOTHING STANDARD | Italy/France/Australia |
XXXS | 40 |
XXS | 42 |
XS | 44 |
S | 46 |
M | 48 |
L | 50 |
XL | 52 |
XXL | 54 |
XXXL | 56 |
4XL | 58 |
CLOTHING STANDARD | Collar (cm) |
XXXS | 36 |
XXS | 37 |
XS | 38 |
S | 39 |
M | 40 |
L | 41 |
XL | 42 |
XXL | 43 |
XXXL | 44 |
4XL | 45 |
STANDARD | Hats CM |
XXS | 54 |
XXS | 55 |
XS | 56 |
XS | 57 |
S | 58 |
S | 59 |
M | 60 |
M | 61 |
L | 62 |
L | 63 |
XL | 64 |
XL | 65 |
XXL | 66 |
ITALY | US |
36 | 3 |
36.5 | 3.5 |
37 | 4 |
37.5 | 4.5 |
38 | 5 |
38.5 | 5.5 |
39 | 6 |
39.5 | 6.5 |
40 | 7 |
40.5 | 7.5 |
41 | 8 |
41.5 | 8.5 |
42 | 9 |
42.5 | 9.5 |
43 | 10 |
43.5 | 10.5 |
44 | 11 |
44.5 | 11.5 |
45 | 12 |
45.5 | 12.5 |
46 | 13 |
46.5 | 13.5 |
47 | 14 |
47.5 | 14.5 |
48 | 15 |
48.5 | 15.5 |
49 | 16 |
49.5 | 16.5 |
50 | 17 |
CLOTHING STANDARD | Italy |
XXXS | 36 |
XXS | 38 |
XS | 40 |
S | 42 |
M | 44 |
L | 46 |
XL | 48 |
XXL | 50 |
XXXL | 52 |
4XL | 54 |
5XL | 56 |
6XL | 58 |
7XL | 60 |
JEANS (WAIST) | Standard |
22 | XXS |
23 | XXS |
24 | XS |
25 | XS |
26 | S |
27 | S |
28 | M |
29 | M |
30 | L |
31 | L |
32 | XL |
33 | XL |
34 | XXL |
35 | XXL |
36 | XXXL |
37 | XXXL |
38 | XXXL |
STANDARD | Hats CM |
XXS | 54 |
XXS | 55 |
XS | 56 |
XS | 57 |
S | 58 |
S | 59 |
M | 60 |
M | 61 |
L | 62 |
L | 63 |
XL | 64 |
XL | 65 |
XXL | 66 |
BELTSCM | Standard |
60 | XXS |
65 | XXS |
70 | XS |
75 | XS |
80 | S |
85 | S |
90 | M |
95 | M |
100 | L |
105 | L |
110 | XL |
115 | XL |
120 | XXL |
ITALY | UK |
34 | 1 |
34.5 | 1.5 |
35 | 2 |
35.5 | 2.5 |
36 | 3 |
36.5 | 3.5 |
37 | 4 |
37.5 | 4.5 |
38 | 5 |
38.5 | 5.5 |
39 | 6 |
39.5 | 6.5 |
40 | 7 |
40.5 | 7.5 |
41 | 8 |
41.5 | 8.5 |
42 | 9 |
42.5 | 9.5 |
43 | 10 |
43.5 | 10.5 |
44 | 11 |
44.5 | 11.5 |
45 | 12 |
45.5 | 12.5 |
46 | 13 |
46.5 | 13.5 |
47 | 14 |
KIDS AGE (YEARS) | Height (CM) |
2 YRS | 92 |
3 YRS | 98 |
4 YRS | 104 |
5 YRS | 110 |
6 YRS | 116 |
7 YRS | 122 |
8 YRS | 128 |
9 YRS | 134 |
10 YRS | 140 |
11 YRS | 146 |
12 YRS | 152 |
PALM ANGELS KIDS SIZE | Palm Angels Kids Head Circumference (cm) |
I | 54 |
II | 56 |
III | 58 |
Reviews
There are no reviews yet.